Indicative prices and calculator
Roughly how much towing, a tyre fitter, moving or transport costs in Serbia. This is not a price list – the carrier sends the exact price in the offer and you pick the best one.
Indicative prices by service
| Service | Within a city (~10 km) | 100 km | Depends on |
|---|---|---|---|
| 🚛 Towing service | 4,000–6,000 RSD | 11,000–17,000 RSD | call-out + kilometres; more at night, at weekends and for heavier vehicles |
| 🛞 Mobile tyre service | 2,500–4,000 RSD | – | call-out + repair or wheel change; a new tyre is paid separately |
| 🚗 Vehicle transport | 5,000–8,000 RSD | 12,000–19,000 RSD | number of vehicles, flatbed or car carrier, distance |
| 🛋️ Moving services | 6,000–11,500 RSD | 13,000–23,000 RSD | amount of items, floor and lift, number of movers |
| 📦 Goods transport | 3,000–5,500 RSD | 8,500–14,500 RSD | vehicle size, weight, loading and unloading |
| 🏗️ Tipper truck & construction transport | 7,000–13,500 RSD | 16,000–28,000 RSD | material, quantity (m³ or tonnes), site access |
| 🚐 Passenger transport | 3,500–7,000 RSD | 9,000–16,000 RSD | number of passengers, luggage, return trip, waiting |
Ranges are an estimate based on usual market prices (call-out + price per kilometre) and are only a guide. Carriers set their own price in the offer.
Towing prices by city
BelgradeNovi SadNišKragujevacSuboticaZrenjaninPančevoČačakKraljevoNovi PazarSmederevoLeskovacValjevoKruševacŠabacUžice
How to pay less
- Post a request and compare several offers instead of calling one carrier.
- If it is not urgent, book for a date – scheduled transport is usually cheaper than “right now”.
- Check trips: carriers driving back empty often offer a lower price for a load on their way.
- Give all the details in the request (vehicle type, floor, quantity) – then there are no surprises on the spot.